Scholarships and Fees
Scholarship Opportunities
Based on the assessment of your portfolio, you have the excellent opportunity to receive additional scholarship on your tuition fee (50%, 75%, 90% and 100%).
ARUCAD admits students twice a year (Fall and Spring semesters). The next intake is Fall 2025 semester; applications will be opening in April 2025.
Documents required for application:
- High School Diploma + Transcript (translated to English, notarized)
- Portfolio
- Scanned copy of your Passport (photo page)
- Minimum IELTS 5.0 or TOEFL 60. (In the absence of such, students will take the language proficiency exam upon arrival. Please note that all our programs are taught in English).
The result of evaluation is announced within 3-4 working days after all required documents were received and interview (if required) was conducted.
Once the decision on your acceptance is made by the relevant evaluation committee, you will be asked to pay 1050 EURO tuition fee deposit to university bank account. Once required deposit is received, you will be issued an Acceptance Letter which will be used for the TRNC visa application, upon arrival to the airport, and for the registration at the university.
Please visit the following link for Turkish Republic of Northern Cyprus Visa Requirements: http://www.mfa.gov.tr/visa-information-for-foreigners.en.mfa
TUITION AND OTHER FEES
- 1.000 Euro registration fee and 5% VAT has been added to the total amount due.
- *Only registration fee is payable to students awarded with 100% tuition fee scholarship.
- Additional book fees apply for the English Preparatory School. All students that will be studying in the English Preparatory School are required to purchase the course books. The book fees vary depending on the course level you are required to study. After making the payment for your course books at the Student Accounts Office, you can then register for your classes.
English Preparatory School Book Fees:
• A1 Level: 240 Euros for A1, A2, and B1 course books
• A2 Level: 200 Euros for A2 and B1 course books
• B1 Level: 130 Euros for B1 course books
2025-2026 International Students Academic Fees Table | ||||||
Faculty | Programme | %100 Tuition Fee Scholarship* (1.050 € registration fee is included) | %90 Tuition Fee Scholarship (1.050 € registration fee is included) | %75 Tuition Fee Scholarship (1.050 € registration fee is included) | %50 Tuition Fee Scholarship (1.050 € registration fee is included) | Standard Fee (1.050 € registration fee is included) |
Faculty of Communication | Visual Communication Design | 1.050,00 € | 1.785,00 € | 2.887,50 € | 4.725,00 € | 8.400,00 € |
New Media and Communication Management (Turkish) | 1.050,00 € | 1.732,50 € | 2.756,25 € | 4.462,50 € | 7.875,00 € | |
Digital Game Design | 1.050,00 € | 1.837,50 € | 3.018,75 € | 4.987,50 € | 8.925,00 € | |
Faculty of Arts | Plastic Arts | 1.050,00 € | 1.785,00 € | 2.887,50 € | 4.725,00 € | 8.400,00 € |
Ceramics | 1.050,00 € | 1.732,50 € | 2.756,25 € | 4.462,50 € | 7.875,00 € | |
Photography | 1.050,00 € | 1.785,00 € | 2.887,50 € | 4.725,00 € | 8.400,00 € | |
Film Design and Directing | 1.050,00 € | 1.785,00 € | 2.887,50 € | 4.725,00 € | 8.400,00 € | |
Archaeology | 1.050,00 € | 1.732,50 € | 2.756,25 € | 4.462,50 € | 7.875,00 € | |
Textile and Fashion Design | 1.050,00 € | 1.837,50 € | 3.018,75 € | 4.987,50 € | 8.925,00 € | |
Faculty of Design | Architecture | 1.050,00 € | 1.785,00 € | 2.887,50 € | 4.725,00 € | 8.400,00 € |
Interior Architecture and Environmental Design | 1.050,00 € | 1.785,00 € | 2.887,50 € | 4.725,00 € | 8.400,00 € | |
Industrial Design | 1.050,00 € | 1.837,50 € | 3.018,75 € | 4.987,50 € | 8.925,00 € | |
Urban Design and Landscape Architecture | 1.050,00 € | 1.732,50 € | 2.756,25 € | 4.462,50 € | 7.875,00 € | |
Faculty of Music and Perfoming Arts | Contemporary Dance | 1.050,00 € | 1.732,50 € | 2.756,25 € | 4.462,50 € | 7.875,00 € |
Acting (Turkish) | 1.050,00 € | 1.732,50 € | 2.756,25 € | 4.462,50 € | 7.875,00 € | |
Sound Arts and Design | 1.050,00 € | 1.837,50 € | 3.018,75 € | 4.987,50 € | 8.925,00 € | |
Vocational School | Interior Design (Turkish) | 1.050,00 € | 1.680,00 € | 2.625,00 € | 4.200,00 € | 7.350,00 € |
English Preparotary School | 1.050,00 € | 1.732,50 € | 2.756,25 € | 4.462,50 € | 7.875,00 € |
Bank Details:
It is compulsory to provide a payment receipt at the time of registration.
Bank Name | TÜRKİYE İŞ BANKASI |
Branch Code | 6810 |
Account Name | Arkın Eğitim Kültür Ve Araştırma Vakfı |
Account No | 8806464 |
IBAN | TR84 0006 4000 0026 8108 8064 64 |
Swift Code | ISBKTRISXXX |